| Note | Year ended 31 December | |
---|---|---|---|
2 018 | 2 017 | ||
Continuing operations | |||
Net sales of finished goods, services, goods for resale and raw materials | 29 | 7 387 137 | 6 369 309 |
Cost of finished goods, services, goods for resale and raw materials sold | 30 | (6 758 048) | (5 559 485) |
Gross profit on sales | 629 089 | 809 824 | |
Selling expenses | 30 | (30 650) | (34 016) |
Administrative expenses | 30 | (229 593) | (216 627) |
Other operating income | 32 | 67 977 | 61 070 |
Other operating expenses | 32 | (63 824) | (31 933) |
Gains on disposal of subsidiary companies | 33 | 44 011 | - |
Operating profit | 417 010 | 588 318 | |
Finance income | 34 | 28 291 | 37 084 |
Finance costs | 34 | (40 118) | (40 771) |
Shares in net (losses) of equity accounted subordinates | 13 | (1 795) | (4 199) |
Gross profit | 403 388 | 580 432 | |
Income tax | 23 | (97 904) | (115 838) |
Net profit from continuing operations | 305 484 | 464 594 | |
Net profit for the period | 305 484 | 464 594 | |
of which: | |||
Attributable to the shareholders of the Parent | 305 424 | 464 408 | |
Attributable to non-controlling interests | 20 | 60 | 186 |
Consolidated profit and loss account
Clipboard
Clipboard is empty