Purchase of energy from renewable sources
GRI:
Use of renewable energy | unit of measurement | Budimex SA | ||||
---|---|---|---|---|---|---|
2016 | 2017 | Change year-to-year | 2018 | Change year-to-year | ||
Purchase of renewable energy | GJ | 8 289,66 | 24 253,87* | 193% | 24 671,46 | 2% |
Production of renewable energy | GJ | 0 | 11,45 | - | 70,62 | 517% |
Total: | GJ | 8 289,66 | 24 265,32 | 193% | 24 742,07 | 2% |
Reduction of CO2 emissions /purchase/ | tonne | 1 869,32 | 5 469,25 | 193% | 5 563,41 | 2% |
Reduction of CO2 emissions /production/ | tonne | 0 | 2,58 | - | 15,92 | 517% |
Purchase of Units of CO2 Absorption /carbon offset/ | tonne | 0 | 0 | - | 8 000 | - |
Total: | tonne | 1 869,32 | 5 471,83 | 193% | 13 579,34 | 148% |
Efficiency | tonne/million PLN | 0,35 | 0,93 | 167% | 1,9 | 105% |
Within the framework of reduction of the CO2 emission, in 2018 the organisation purchased 8,000 [tonnes] absorption units from the State Forests.