CO2 emissions | unit of measurement | Budimex SA | Mostostal Kraków SA | Budimex Nieruchomości Sp. z o.o. | ||||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | Change year-to-year | 2017 | 2018 | 2017 | 2018 | ||
Direct emissions (scope 1) | tonnes | 54 545,08 | 76 474,8 | 40% | 1 140,49 | 148 160% | 457,57 | 599,38 |
Indirect emissions (scope 2) | tonnes | 18 418,51 | 19 330,69 | 4,95% | 1 675,18 | 157 091% | 1 304,64 | 775,8 |
Total:3 | tonnes | 72 963,59 | 95 805,49 | 31,31% | 2 815,67 | 305 251% | 1 762,21 | 1 375,18 |
Efficiency | tonnes/PLN million | 12,39 | 12,32 | -0,53% | - | - | - | - |
Direct emission (scope 3)4 | tonnes/PLN million | 503 581,19 | 559 284,97 | 11% | - | - | - | - |
Efficiency | tonnes/PLN million | 85,51 | 78,5 | -8,2% | - | - | - | - |
CO2 emission
Consumption of selected raw materials, key due to the type of conducted activities
Fuel and electricity consumption
Purchase of energy from renewable sources
CO2 emission
Total water intake by sources
Operations performed on valuable natural areas or in their vicinity
Emissions of pollutants into the air, main sources (in kg/year)
Waste
Clipboard
Clipboard is empty