Operations performed on valuable natural areas or in their vicinity:
Contract name | Works commencement date | Protected Areas |
---|---|---|
Construction of the S51 Olsztyn – Olsztynek on the section Olsztyn Wschód – Olsztyn Południe (formerly: Construction of the Olsztyn bypass within the national road no. 16: Task 2: from approx. km 10+000 to the end of the project in approx. km 24+701 (after the Olsztyn Wschód junction) | 29 March 2016 | Natura 2000 Area “Napiwoda-Ramuki Forest” (PLB 280007) area, Protected Landscape Area of the Napiwoda-Ramuki Forest |
Design and construction of the express road S5 Korzeńsko - Widawa, task 1: section from Korzeńsko (approx. km 108+758) to km 123+700 | 31 July 2014 | “Barycz River Valley” Landscape Park, “Trzebnickie Hills” Protected Landscape Area, SAC Natura 2000 "Barycz River Valley" PLB020001, designed SAC Natura 2000 “Site on Barycz River” PLH020041, designed SAC Natura 2000 “Widawa River Valley” |
Construction of the express road S7 on the section Miłomłyn-Olsztynek, subsection Ostróda Północ - Ostróda Południe within the road S7, including construction of the Ostróda bypass | 15 June 2015 | “Drwęca River Valley” PLH280001, Drwęca River nature reserve, Upper Drwęca River Valley Protected Landscape Area, Elbląg Canal Protected Landscape Area, Taborskie Forests Protected Landscape Area, Drwęca River Valley PLH200001 |
Construction of the road S7 Gdańsk (A1) - Elbląg (S22) Koszwały - Elbląg section (with the Kazimierzowo junction) | 11 April 2016 | Nogat River Protected Landscape Area |
Construction of Jarocin bypass within the express road S11 | 18 November 2014 | Żerkowsko-Czeszewski Landscape Park, “Szwajcaria Żerkowska” Protected Landscape Area, “Dwunastek” nature reserve, “Dębno nad Wartą” nature reserve, “Czeszewski Forest” nature reserve |
Construction of the express road Żnin-Gniezno, section “Mielno” junction – “Gniezno” | 3 December 2014 | “Gniezno Lake District” PLH300026, Królewski Forest |
Construction of the express road S5 on the section Wronczyn – Kościan | 13 April 2016 | Natura 2000 Area (natural habitat 91F0 - direct neighbourhood) |
Completion of the construction of the Racibórz Dolny Flood Protection Reservoir | 4 December 2017 | Natura 2000 SPA Wielikąt Ponds and Tworkowski Forest (PLB 240003), Natura 2000 Area Forest near Tworków (PLH240040) |
Design and construction of the express road S3 Nowa Sól - Legnica (A4), task V from Lubin Południe junction /without the junction/ to Legnica II junction (A4) | 27 February 2015 | Habitats of protected species: edible frog |
Design and build: “Construction and extension of the regional road no. 678 on the section from Horodniany to the crossing with the regional road no. 682 in Markowszczyzna”. | 15 December 2016 | Habitats of protected species: common toad, green frog, European fire-bellied toad, smooth newt |
Design and construction of the express road S17 Garwolin-Kurów on the section Garwolin (end of bypass) - border of the Masovian and Lublin Voivodeships: Part 1: on the section Garwolin (end of bypass) – Gończyce (end of bypass) from approx. km 49+973 to approx. km 62+200 approx. 12.227 km | 22 September 2015 | Habitats of protected species, among others: common frog, common toad, sand lizard, viviparous lizard, moor frog, northern crested newt, pincushion moss, red-stemmed feathermoss, common haircap, springy turf-moss, flat-topped bogmoss, lesser screw-moss, Formica polyctena, Roman snail, edible frog, song thrush |
Design and construction of Suwałki bypass within the express road S61 – Section A and Section B. | 29 September 2015 | Habitats of protected species: moor frog, common frog, brown frog, common toad (Bufo bufo), Pelobates fuscus, green frog, European fire-bellied toad, pool frog, edible frog, smooth newt, natterjack toad, northern crested newt, Eurasian green toad |
Construction of Maciejowa bypass in Jelenia Góra – construction of the southern part of the town bypass under the Project: “Jelenia Góra southern bypass – stage II” | 28 September 2017 | Habitats of protected species: Eurasian blue tit |
Design and construction of the express road S17 Warsaw (junction Zakręt) - Garwolin on the section Węzeł | 27 January 2016 | Habitats of protected species, among others: Formica polyctena, red wood ant, white-tailed bumblebee, buff-tailed bumblebee, Roman snail, rook, cartilage lichen, common frog, edible frog, common toad, pool frog, marsh frog, smooth newt, sand lizard, viviparous lizard, grass snake, moor frog, European fire-bellied toad, northern crested newt, Eurasian blue tit, common chaffinch |
Extension of ul. Św. Marcina on the section between ul. Gwarna and ul. Ratajczaka in Poznań | 4 September 2017 | Habitats of protected species: Eurasian collared dove |
Construction of the express road S5 Poznań – Wrocław, section Radomicko - Kaczkowo, stage II section Leszno Płd. (with junction) - Kaczkowo | 5 May 2016 | Habitats of protected species: common toad, Eurasian green toad, common frog, Rana esculenta complex, moor frog |
Design and construction of the express road S6 on the section Goleniów - Nowogard (S3 Goleniów Północ junction /with junction/ - beginning of Nowogard bypass) | 29 September 2015 | Habitats of protected species: sand martin, prairie sphagnum, rugose forkmoss, broom forkmoss, red-stemmed feathermoss, neat feathermoss, western marsh orchid, dwarf everlast, springy turf-moss, crisped pincushion, fine bogmoss |
Design and construction of the express road S6 on the section end of Płoty bypass - junction | 5 October 2015 | Habitats of protected species, among other: dwarf everlast, red-stemmed feathermoss, broom forkmoss, sand martin, red wood ant |
Construction of Trasa Niepodległości (Independence Route) in Białystok Stage II: Construction of Aleja Niepodległości (Independence Avenue) in Białystok within the right-of-way of the regional road no. 669 on the section from ul. Narodowych Sił Zbrojnych to Aleja I. J. Paderewskiego | 3 December 2016 | Habitats of protected species of amphibians and birds |
Construction of Trasa Niepodległości (Independence Route) in Białystok Stage III: Construction of Aleja I.J. Paderewskiego in Białystok within the right-of-way of the regional road no. 669 on the section from Aleja Niepodległości to the regional road | 3 December 2016 | Habitats of protected species of amphibians and birds |
Construction of ul. K. Ciołkowskiego in Białystok on the section from ul. Mickiewicza to the city borders together with technical infrastructure | 24 November 2016 | Habitats of protected species of amphibians and birds |
Construction of the express road S5 Poznań – Wrocław section Radomicko - Kaczkowo, stage II section Leszno Płd. (with junction) - Kaczkowo | 5 May 2016 | Habitats of protected species: common toad, Eurasian green toad, common frog, Rana esculenta complex, moor frog |
DK 53 in Szczytno | 22 November 2017 | Habitats of protected lichens: cartilage lichens, Ramalina fastigiata, Ramalina farinacea, Ramalina pollinaria, Pleurosticta acetabulum |
Complex of multi-family buildings, Marina 2 - stage I | 2 August 2017 | Nature monument Aleja Lip (Lime Tree Avenue) |
Extension of the regional road no. 305 on the section from the Leszno poviat border to the border of the Greater Poland Voivodeship in the system design and build | 1 August 2016 | 1 During the inventory, on one of the trees that collide with the investment (common ash growing approx. 1.2 km to the south from Wieleń), two species of insects under strict protection were observed: Protaetia (Cetonishema) speciosissima and lesser stag beetle. |
2. Within the planned investment, three ant colonies of ants from the formica rufa group, being subject to legal protection, were found. | ||
3 Nine species of plants and mushrooms under legal protection were found on the investment area: | ||
1) Two lichens: reindeer lichen and Cladonia ciliata; | ||
2) Three mosses: Pseudoscleropodium purum, red-stemmed feathermoss and Dicranum polysetum; | ||
3) Four vascular plants: common ivy, dwarf everlast, alder buckthorn and Yellow Water-lily | ||
Zadanie I- Budowa i rozbudowa drogi wojewódzkiej Nr 677 na odc. Śniadowo- Łomża z obejściem m. Konarzyce wraz z wykonaniem przejazdu kolejowego kategorii >>B<< w miejscowości Konarzyce z podziałem na 2 zadania | 7 February 2018 | Nine species, including three considered as probably nesting, were recorded: |
1) corn crake | ||
2) black woodpecker | ||
3) ortolan |