Significant Agreements
Cooperation agreements binding in 2014
Cooperation agreements concluded in 2014:
Supplier | Subject of the agreement | Annual value | Agreement date | |
---|---|---|---|---|
1 | Lotos Asfalt Sp. z o.o. | road asphalts | 93 992 | 14.03.2014 |
2 | Vimex SA | steel reinforcements, reinforcement bars | 10 243 | 06.06.2014 |
3 | Hochtrans Transport Sp. z o.o. | aggregate transport | 5 868 | 14.02.2014 |
4 | Ecol-Unicon Sp. z o.o. | components of sewage systems | 5 489 | 05.03.2014 |
5 | PTHU Mantrans | aggregate transport | 5 012 | 27.01.2014 |
6 | Przeds.Usług Sprzętowych A.Nogaj | aggregate transport | 4 534 | 27.02.2014 |
7 | Euro-Trans Sp. z o.o. | aggregate transport | 4 451 | 07.01.2014 |
8 | Anna Sp. z o.o. | steel reinforcements, reinforcement bars | 4 035 | 02.06.2014 |
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Cooperation agreements concluded by the Budimex Group before 2014 and effective in 2014:
Supplier | Subject of the agreement | Annual value | Agreement date | |
---|---|---|---|---|
1 | Orlen Asfalt Sp. z o.o. | road asphalts | 84 059 | 13.11.2013 |
2 | Cemex Polska Sp. z o.o. | aggregates, cement, concrete | 27 170 | 23.11.2006 01.04.2009 06.12.2011 |
3 | Lafarge Kruszywa i Beton Sp.z o.o. | aggregates, concrete | 25 885 | 01.06.2010 |
4 | ArcelorMittal Distribution Solutions Polska Sp. z o.o. |
steel reinforcements, reinforced steel | 23 903 | 24.05.2011 |
5 | ZPK Rupińscy sp.j. | aggregates | 18 101 | 15.01.2013 |
6 | Mal-Sped Sp. z o.o. | mazout | 15 920 | 01.06.2010 |
7 | PKN Orlen SA | fuels | 15 073 | 15.06.2011 |
8 | Pol-Miedź Trans Sp. z o.o. | aggregate transport | 14 950 | 01.02.2013 |
9 | Mineral Polska Sp. z o.o. | aggregates | 13 674 | 29.06.2012 |
10 | Śląskie Kruszywa Naturalne Sp. z o.o. | aggregates | 11 998 | 01.05.2009 16.05.2012 |
11 | Konsorcjum Stali SA | steel reinforcements, reinforced steel | 11 303 | 01.03.2012 |
12 | ThyssenKrupp Energostal SA | steel reinforcements, metallurgical products | 10 183 | 04.02.2013 |
13 | Kopalnie Dolomitu w Sandomierzu SA | aggregates | 10 101 | 10.01.2012 |
14 | Viacon Polska Sp. z o.o | components of road culverts | 10 044 | 15.02.2013 |
15 | Stalprodukt SA | road and bridge rails | 9 793 | 18.06.2007 01.03.2010 |
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Transactions with affiliated entities
Detailed information on transactions with affiliated entities was presented in note 42 of the consolidated financial statements of the Budimex Group.