Financial statement: Budimex SA

Balance Sheet

(PLN thousand) 31.12.2014 31.12.2013 1.01.2013
Non-current (long-term) assets      
Property, plant and equipment 58 028 62 713 84 079
Investment properties 3 963 3 124 3 368
Intangible assets 3 946 2 886 1 210
Investments in subsidiaries 712 940 712 940 771 701
Investments in associates 19 775 9 796 25 138
Investments in other entities 6 417 6 596 6 656
Other financial assets 5 908 1 849 -
Trade and other receivables 6 513 4 392 4 096
Retentions for construction contracts 35 616 29 813 25 919
Deferred tax assets 346 027 320 564 293 757
Total non-current (long-term) assets 1 199 133 1 154 673 1 215 924
Current (short-term) assets      
Inventories 55 545 84 850 118 793
Trade and other receivables 433 519 474 112 340 678
Retentions for construction contracts 20 044 29 850 67 211
Amounts due and receivable from customers under construction contracts 165 648 137 441 222 889
Current tax assets - - 651
Investments in subordinated companies - 238 600 -
Other financial assets 34 488 3 193 1 460
Cash and cash equivalents 1 403 970 1 112 254 1 038 436
2 113 214 2 080 300 1 790 118
Non-current assets (disposal groups) classified as held for sale 2 181 - -
Total current (short-term) assets 2 115 395 2 080 300 1 790 118
TOTAL ASSETS 3 314 528 3 234 973 3 006 042
Equity      
Share capital 145 848 145 848 145 848
Share premium 80 199 80 199 227 835
Other reserves 59 520 58 913 56 833
Foreign exchange differences on translation of foreign operations 5 507 5 486 5 492
Retained earnings/(losses) 150 926 297 389 (42 507)
Total shareholders’ equity 442 000 587 835 393 501
Liabilities
Long-term liabilities
Loans, borrowings and other external sources of finance 12 313 17 044 27 740
Retentions for construction contracts 165 288 152 294 155 387
Provisions for long-term liabilities and other charges 154 125 125 307 113 930
Retirement benefits and similar obligations 4 407 3 264 2 542
Other financial liabilities 1 433 - -
Total long-term liabilities 337 566 297 909 299 599
Current liabilities
Loans, borrowings and other external sources of finance 20 401 18 165 17 695
Trade and other liabilities 1 030 106 1 265 913 1 358 127
Retentions for construction contracts 191 520 179 697 218 454
Amounts due and payable to customers under construction contracts 910 183 688 159 549 447
Deferred income 247 986 64 752 61 478
Provisions for current liabilities and other charges 106 656 115 746 106 757
Current tax liability 25 556 15 478 -
Retirement benefits and similar obligations 992 879 741
Other financial liabilities 1 562 440 243
Total current liabilities 2 534 962 2 349 229 2 312 942
Total liabilities 2 872 528 2 647 138 2 612 541
TOTAL EQUITY AND LIABILITIES 3 314 528 3 234 973 3 006 042

 

QR Code