Financial Statements: Budimex Group

Consolidated statement of financial position

ASSETS (PLN thousand) 31 December
2014
31 December
2013
1 January
2013
transformed
Non-current (long-term) assets
Property, plant and equipment 79 513  83 755  111 192
Investment properties 24 994  24 529  3 256
Intangible assets 4 494  4 106  2 992
Goodwill of subsidiaries 73 237  73 237  73 237
Investments in equity accounted entities 7 539  3 518  16 966
Available-for-sale financial assets 8 376  8 381  17 135
Retentions for construction contracts 27 923  24 804  19 202
Trade and other receivables 29 945  25 496  4 176
Concession agreement receivables 45 214 22 376 -
Other financial assets - 692 -
Deferred tax assets 376 261 351 336 311 651
Total non-current (long-term) assets 677 496 622 230 559 807
Current (short-term) assets
Inventories 648 655  697 046  876 206
Trade and other receivables 495 364 540 221  410 897
Retentions for construction contracts 10 248  18 217  49 419
Amounts due and receivable from customers under construction contracts 172 548     146 630  227 490
Current tax assets 265 331 935
Other financial assets 19 800  3 295  5 724
Cash and cash equivalents 1 831 652  1 658 783  1 317 733
3 178 532 3 064 523 2 888 404
Non-current assets (disposal groups) classified as held for sale 2 181 - -
Total current (short-term) assets 3 180 713  3 064 523  2 888 404
TOTAL ASSETS 3 858 209 3 686 753 3 448 211

 

EQUITY AND LIABILITIES (PLN thousand) 31 December
2014
31 December
2013
1 January
2013
transformed
EQUITY
Share capital 145 848  145 848  145 848
Share premium 87 163  87 163  234 799
Other reserves 4 816 4 584  2 705
Foreign exchange differences on translation of foreign operations 5 326  5 101  2 190
Retained earnings 276 112  383 627  47 588
Shareholders’ equity attributable to the shareholders of the Parent Company 519 265 626 323 433 130
Equity attributable to non-controlling interests 3 244 18 852 -
Total equity 522 509 645 175 433 130
LIABILITIES  
Long-term liabilities
Loans, borrowings and other external sources of financing 46 298 34 355 75 967
Retentions for construction contracts 176 116 161 347 161 143
Provisions for long-term liabilities and other charges 179 169  147 676  141 521
Retirement benefits and similar obligations 6 121  4 381  3 747
Other financial liabilities 4 925 226 -
Total long-term liabilities 412 629 347 985 382 378
Current liabilities
Loans, borrowings and other external sources of financing 21 402  19 729  17 718
Trade and other liabilities 1 117 743  1 374 915 1 449 202
Retentions for construction contracts 201 207  189 466  222 146
Amounts due and payable to customers under construction contracts 920 668  689 915  534 870
Deferred income 520 766 281 679 285 189
Provisions for current liabilities and other charges 111 598  120 126  116 060
Current tax liability 26 291 16 147 6 225
Retirement benefits and similar obligations 1 080  1 117  1 036
Other financial liabilities 2 316  499  257
Total current liabilities 2 923 071 2 693 593 2 632 703
Total liabilities 3 335 700 3 041 578 3 015 081
TOTAL EQUITY AND LIABILITIES   3 858 209 3 686 753 3 448 211
QR Code