The municipal waste plant in BiaĆystok
FINANCIAL
STATEMENT:
BUDIMEX SA
Statement of changes in equity
Issued capital | Share premium | Other reserves | Foreign exchange differences on translation of foreign operations | Retained earnings | Total | |
---|---|---|---|---|---|---|
Balance as at 01.01.2016 |
145 848 | 80 199 | 53 909 | 5 630 | 208 753 | 494 339 |
Profit for the period | - | - | - | - | 381 916 | 381 916 |
Other comprehensive income | - | - | 272 | 40 | - | 312 |
Total comprehensive income for the period | - | - | 272 | 40 | 381 916 | 382 228 |
Payment of dividend | - | - | - | - | (207 815) | (207 815) |
Share-based payments | - | - | (180) | - | - | (180) |
Other changes (roundings) | - | - | - | - | 2 | 2 |
Balance as at 31.12.2016 |
145 848 | 80 199 | 54 001 | 5 670 | 382 856 | 668 574 |
Issued capital | Share premium | Other reserves | Foreign exchange differences on translation of foreign operations | Retained earnings | Total | |
---|---|---|---|---|---|---|
Balance as at 01.01.2015 |
145 848 | 80 199 | 59 520 | 5 507 | 150 926 | 442 000 |
Profit for the period | - | - | - | - | 208 008 | 208 008 |
Other comprehensive income | - | - | (441) | 123 | - | (318) |
Total comprehensive income for the period | - | - | (441) | 123 | 208 008 | 207 690 |
Payment of dividend | - | - | - | - | (155 989) | (155 989) |
Share-based payments i | - | - | 638 | - | - | 638 |
Coverage of loss from prior years | - | - | (5 808) | - | 5 808 | - |
Balance as at 31.12.2015 |
145 848 | 80 199 | 53 909 | 5 630 | 208 753 | 494 339 |