s17 Lublin Ring road
FINANCIAL
STATEMENTS:
BUDIMEX
GROUP
Consolidated Statement of Changes in Equity
Equity attributable to the shareholders of the Parent | Non-controlling interests | Total equity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issued capital | Share premium | Pozostałe kapitały rezerwowe | Foreign exchange differences on translation of foreign operations | Retained earnings | Total | ||||||||
Share-based payments | Actuarial gains/ (loses) | ||||||||||||
Balance as at 1 January 2016 |
145 848 | 87 163 | 7 349 | (2 548) | 5 425 | 355 969 | 599 206 | 3 918 | 603 124 | ||||
Profit for the period | - | - | - | - | - | 409 851 | 409 851 | 625 | 410 476 | ||||
Other comprehensive income | - | - | - | 102 | 100 | - | 202 | 11 | 213 | ||||
Total comprehensive income for the period | - | - | - | 102 | 100 | 409 851 | 410 053 | 636 | 410 689 | ||||
Dividends | - | - | - | - | - | (207 815) | (207 815) | - | (207 815) | ||||
Share-based payments | - | - | (178) | - | - | - | (178) | - | (178) | ||||
Adjustment to non-controlling interests | - | - | - | - | - | 111 | 111 | (111) | - | ||||
Balance as at 31 December 2016 |
145 848 | 87 163 | 7 171 | (2 446) | 5 525 | 558 116 | 801 377 | 4 443 | 805 820 |
Equity attributable to the shareholders of the Parent | Non-controlling interests | Total equity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issued capital | Share premium | Pozostałe kapitały rezerwowe | Foreign exchange differences on translation of foreign operations | Retained earnings | Total | ||||||||
Share-based payments | Actuarial gains/ (loses) | ||||||||||||
Balance as at 1 January 2015 |
145 848 | 87 163 | 6 712 | (1 896) | 5 326 | 276 112 | 519 265 | 3 244 | 522 509 | ||||
Profit for the period | - | - | - | - | - | 235 846 | 235 846 | 674 | 236 520 | ||||
Other comprehensive income | - | - | - | (652) | 99 | - | (553) | - | (553) | ||||
Total comprehensive income for the period | - | - | - | (652) | 99 | 235 846 | 235 293 | 674 | 235 967 | ||||
Dividends | - | - | - | - | - | (155 989) | (155 989) | - | (155 989) | ||||
Share-based payments | - | - | 637 | - | - | - | 637 | - | 637 | ||||
Balance as at 31 December 2015 |
145 848 | 87 163 | 7 349 | (2 548) | 5 425 | 355 969 | 599 206 | 3 918 | 603 124 |