Tram depot in Olsztyn

SIGNIFICANT
AGREEMENTS
Cooperation agreements binding in 2016
Cooperation agreements concluded in 2016:
Supplier | Subject of the Agreement | Annual value | Agreement date | |
---|---|---|---|---|
1 | Lotos Asfalt Sp. z o.o. | road asphalts | 80 041 | 03.03.2016 |
2 | Orlen Asfalt Sp. z o.o. | road asphalts | 53 723 | 19.01.2016 |
3 | Lafarge Cement SA** | concrete, cement | 46 026 | 02.05.2016 |
4 | Elikopol BK Sp. z o.o. | geosynthetics | 12 898 | 11.01.2016 |
5 | KGHM Metraco SA | road and railway construction aggregates | 10 400 | 12.10.2016 |
6 | Atut Rental Sp. z. o.o. | rental of construction equipment | 5 482 | 26.01.2016 |
7 | PGP Bazalt SA* | concrete products (sumps, retaining walls) | 4 350 | 11.04.2016 |
8 | Lausitz Energie Bergbau AG | coal dust | 3 542 | 01.01.2016 |
9 | Energa Obrót SA | electricity | 3 174 | 29.03.2016 |
10 | Tauron Sprzedaż Sp. z o.o. | electricity | 1 116 | 02.09.2016 |
* The turnover also refers to other aggregates
** The turnover also refers to concrete acquired from Lafarge Kruszywa i Beton Sp. z o.o. since 2 May 2016
The agreements listed above are framework cooperation agreements with no exclusivity clauses and present no obligation for the Budimex Group and Budimex SA.
Cooperation agreements concluded before 2016 and effective in 2016:
Supplier | Subject of the Agreement | Annual value | Agreement date | |
---|---|---|---|---|
1 | Cemex Polska Sp. z o.o. | aggregates, cement, concrete | 43 656 | 23.11.2006 01.04.2009 06.12.2011 |
2 | Viacon Polska Sp. z o.o. | road pass elements | 43 104 | 15.02.2013 |
3 | Vimex SA | steel reinforcements, reinforced steel | 41 444 | 01.10.2012 |
4 | Lafarge Kruszywa i Beton Sp. z o.o. | aggregates, concrete (until 2 May 2016) | 40 784 | 01.06.2010 |
5 | ArcelorMittal Distribution Solutions Polska Sp. z o. o. | steel reinforcements, reinforced steel | 39 141 | 24.05.2011 |
6 | ZPK Rupińscy Sp. j. | aggregates | 25 582 | 15.01.2013 |
7 | Peri Polska Sp. z o.o. | lease of formwork and scaffoldings | 23 440 | 17.03.2006 |
8 | Nordkalk Sp. z o.o. | aggregates | 22 058 | 30.04.2009 |
9 | Stalprodukt SA | road barriers | 21 566 | 18.06.2007 1.03.2010 |
10 | Konsorcjum Stali SA | steel reinforcements, reinforced steel | 20 823 | 01.03.2012 |
11 | ThyssenKrupp Energostal SA | steel reinforcements, reinforced steel | 19 969 | 04.02.2013 |
12 | Kopalnie Dolomitu w Sandomierzu SA | aggregates | 19 943 | 01.10.2012 |
The agreements listed above are framework cooperation agreements with no exclusivity clauses and present no obligation for the Budimex Group and Budimex SA.