Cooperation agreements binding in 2015
Cooperation agreements concluded in 2015:
Supplier | Subject of the agreement | Annual value | Agreement date | |
---|---|---|---|---|
1 | Orlen Asfalt Sp. z o.o. | road asphalts | 52 389 | 01.04.2015 |
2 | Lafarge Kruszywa I Beton Sp.z o.o. | ready-mixed concrete | 38 511 | 15.04.2015 |
3 | Lotos Asfalt Sp.z o.o. | road asphalts | 22 918 | 01.04.2015 |
4 | Touax Sp.z o.o. | facilities for construction sites | 11 445 | 12.06.2015 |
5 | Dyckerhoff Polska Sp. z. o.o. | ready-mixed concrete | 10 418 | 09.01.2015 |
6 | Lotos Paliwa Sp.z o.o. | diesel oil and heating oil | 9 423 | 03.04.2015 |
7 | Ramirent SA | rental of construction machines and equipment | 3 864 | 05.11.2015 |
8 | Biuro Inżynierii Drogowej Drotest sp.j. | geosynthetics | 2 938 | 01.10.2015 |
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Cooperation agreements concluded by the Budimex Group before 2015 and effective in 2015:
Supplier | Subject of the agreement | Annual value | Agreement date | |
---|---|---|---|---|
1 | Cemex Polska Sp.z o.o. | aggregates, cement, concrete | 74 814 | 23.11.2006 01.04.2009 06.12.2011 |
2 | Orlen Asfalt Sp.z o.o. | road asphalts | 52 389 | 13.11.2013 |
3 | Lafarge Kruszywa i Beton Sp.z o.o. | aggregates, concrete | 38 511 | 01.06.2010 |
4 | ArcelorMittal Distribution Solutions Polska Sp. z o.o. |
steel reinforcements, reinforced steel | 34 655 | 24.05.2011 |
5 | Kopalnie Dolomitu w Sandomierzu SA | aggregates | 25 738 | 01.10.2012 |
6 | Viacon Polska Sp.z o.o.. | components of road culverts | 23 853 | 15.02.2013 |
7 | Nordkalk Sp.z o.o. | aggregates | 23 101 | 30.04.2009 |
8 | Lotos Asfalt Sp.z o.o. | road asphalts | 22 918 | 30.10.2014 |
9 | Konsorcjum Stali SA | steel reinforcements, reinforced steel | 21 713 | 01.03.2012 |
10 | Vimex SA | steel reinforcements, reinforced steel | 20 526 | 06.06.2014 |
11 | ZPK Rupińscy Sp.j. | aggregates | 16 009 | 15.01.2013 |
12 | Peri Polska Sp.z o.o. | lease of shutterings, scaffolds | 15 794 | 17.03.2006 |
13 | Ulma Construcción Polska SA | lease of shutterings, scaffolds | 14 286 | 21.12.2005 |
14 | PKN Orlen SA | fuel | 13 650 | 15.06.2011 |
15 | FUH Birex R.Banaszyński | unloading of wagons, transportation of aggregates | 12 696 | 02.11.2012 |
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.