Significant Agreements
Cooperation agreements binding in 2013
Cooperation agreements concluded in 2013:
Supplier | Subject of the Agreement | Annual value (in PLN thousand) gross | Agreement date | |
---|---|---|---|---|
1 | Lotos Asfalt Sp. z o.o. | Road asphalts | 89 877 | 20.02.2013 |
2 | Orlen Asfalt Sp. z o.o. | Road asphalts | 61 274 | 13.02.2013 |
3 | ThyssenKrupp Energostal SA | Steel reinforcements, metallurgical products | 28 179 | 4.02.2013 |
4 | Kopalnia Granitu Kamienna Góra Sp. z o.o. | Aggregates | 23 162 | 1.02.2013 |
5 | Pol-Miedź Trans Sp. z o.o. | Aggregate transport | 14 144 | 1.02.2013 |
6 | ZPK Rupińscy Sp.j. | Aggregates | 13 567 | 15.01.2013 |
7 | Górażdże Beton Sp. z o.o. | Concrete | 9 128 | 12.03.2013 |
8 | CMC Poland Sp. z o.o. | Steel reinforcements, reinforcement bars | 7 950 | 14.10.2013 |
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Cooperation agreements concluded by the Budimex Group before 2013 and effective in 2013:
Supplier | Subject of the Agreement | Annual value (in PLN thousand) gross |
Agreement date | |
---|---|---|---|---|
1 | Lafarge Kruszywa i Beton Sp. z o.o. | Aggregates, concrete | 79 485 | 01.06.2010 |
2 | Cemex Polska Sp. z o.o.* | Aggregates, cement, concrete | 34 396 | 23.11.2006 01.04.2009 06.12.2011 |
3 | Stalprodukt SA | Road and bridge rails | 33 762 | 01.03.2010 18.06.2007 |
4 | ArcelorMittal Distribution Solutions Polska Sp. z o.o. |
Steel reinforcements, reinforced steel | 25 452 | 24.05.2011 |
5 | Lotos Paliwa Sp. z o.o. | Fuels (fuel oil) | 21 059 | 14.02.2005 |
6 | Mal-Sped Sp. z o.o. | Fuels (mazut) | 18 967 | 01.06.2010 |
7 | Konsorcjum Stali Sp. z o.o. | Steel reinforcements, reinforced steel | 17 468 | 01.03.2012 |
8 | Francisco Ros Casares Polska Sp. z o.o. | Steel reinforcements, reinforced steel | 13 340 | 02.12.2009 |
9 | Peri Polska Sp. z o.o. | Lease of casings | 12 784 | 17.03.2006 |
10 | Kopalnie Dolomitu w Sandomierzu SA | Aggregates | 12 198 | 10.01.2012 |
11 | Bowim SA | Steel reinforcements, reinforced steel | 11 243 | 14.07.2009 |
12 | Nordkalk Sp. z o.o. | Aggregates | 10 182 | 23.07.2010 |
13 | Mineral Polska Sp. z o.o. | Aggregates | 9 056 | 29.06.2012 |
14 | Libet SA | Concrete prefabricates (cobble, edging) | 8 777 | 11.05.2008 |
15 | Hobas System Polska Sp. z o.o. | Pipes, plastics wells | 7 915 | 08.08.2012 |
* global trading results with this supplier (incl. aggregates, cement and concrete)
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Transactions with affiliated entities
Detailed information on transactions with affiliated entities was presented in note 50 of the consolidated financial statements of the Budimex Group.