Cooperation agreements concluded in 2012
Supplier | Scope of the agreement | Annual value (in PLN thousand gross) |
Agreement date | |
---|---|---|---|---|
1 | Lotos Asfalt Sp. z o.o. | Road asphalts | 210,089 | 12.03.2012 |
2 | Orlen Asfalt Sp. z o.o. | Road asphalts | 101,618 | 1.03.2012 |
3 | Kopalnie Dolomitu w Sandomierzu SA | Aggregates | 25,052 | 1.10.2012 |
4 | Konsorcjum Stali SA | Steel and concrete reinforcement | 24,961 | 1.03.2012 |
5 | Grupa Ożarów SA | Cement | 9,686 | 8.10.2012 |
6 | Amitech Poland Sp. z o.o. | Pipes, resin wells | 3,616 | 16.05.2012 |
7 | Bims Plus FHH Sp. z o.o. Warszawa sp.k. | Grid and plumbing materials | 1,315 | 8.04.2012 |
8 | 3W Dystrybucja Budowlana SA | General construction materials | 1,176 | 4.09.2012 |
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Cooperation agreements concluded by the Budimex Group before 2012 and effective in 2012:
Supplier | Scope of the agreement | Annual value (in PLN thousand gross) |
Agreement date | |
---|---|---|---|---|
1 | Lafarge Kruszywa i Beton Sp. z o.o. | Aggregates, concrete | 71,055 | 1.06.2010 |
2 | ArcelorMittal Distribution Sp. z o.o. | Steel and concrete reinforcement | 46,906 | 4.05.2011 |
3 | Cemex Polska Sp. z o.o. | Aggregates, cement, concrete | 45,329* | 23.11.2006 1.04.2009 6.12.2011 |
4 | Lotos Paliwa Sp. z o.o. | Fuel oil | 37,765 | 12.04.2005 |
5 | Peri Polska Sp. z o.o. | Formwork lease | 36,388 | 17.03.2006 |
6 | Mal-Sped Sp. z o.o. | Mazut | 33,719 | 1.06.2010 |
7 | Śląskie Kruszywa Naturalne Sp. z o.o. | Aggregates | 28,502 | 1.05.2009 |
8 | Stalprodukt SA | Supply and assembly of road barriers | 28,405 | 1.03.2010 18.06.2007 |
9 | Francisco Ros Casares Polska Sp. z o.o. | Steel and concrete reinforcement | 25,695 | 2.12.2009 |
10 | Viacon Polska Sp. z o.o. | Road passes, geo-textiles | 20,621 | 14.02.2006 |
11 | Bowim SA | Steel and concrete reinforcement | 19,914 | 30.04.2009 |
12 | Nordkalk Sp. z o.o. | Aggregates | 18,066 | 23.07.2010 |
13 | Ulma Construcción Polska SA | Formwork lease | 15,060 | 21.12.2005 |
14 | Doka Polska Sp. z o.o. | Formwork lease | 13,607 | 23.07.2010 |
15 | Touax Sp. z o.o. | Lease of temporary contractor's facilities | 9,866 | 11.07.2007 |
* global trading results with this supplier (incl. aggregates and concrete)
The agreements listed above are framework cooperation agreements with no exclusivity clause and present no obligation for the Budimex Group.
Detailed information on related party transactions was presented in note 46 of the consolidated financial statements of the Budimex Group.