In 2012, the value of sales in the construction segment of the Budimex Group was 8% higher compared to 2011. Sales in the infrastructural construction segment grew by 5%, whilst sales in the building objects segment – by 13%.
In 2012, a further increase was recorded in sales in the infrastructure segment (from PLN 3,375 million in 2011 to PLN 3,552 million in 2012). However, the share of the infrastructural construction segment in total revenue from sales of the Group’s construction and assembly services decreased from 65% in 2011 to 63% in 2012.
The sales structure by individual segments of the construction market is presented in the table below:
Type of construction | Sales value | |||
---|---|---|---|---|
2012 | 2011 | |||
PLN million | % | PLN million | % | |
Civil engineering (infrastructure) | 3,552 | 63% | 3,375 | 65% |
buildings, of which: | 2,054 | 37% | 1,818 | 35% |
- non-residential buildings | 1,786 | 32% | 1,471 | 28% |
- residential buildings | 268 | 5% | 347 | 7% |
Total sales of construction and assembly services | 5,606 | 100% | 5,193 | 100% |
Contract date | Contract value allocated to the Budimex Group | Customer | Type of construction |
---|---|---|---|
2012-01-30 | 173,000 | Powiśle Park Sp. z o.o. | Office, retail and residential complex at ul. Kruczkowskiego 2 in Warsaw |
2012-03-05 | 62,840 | Poznań University of Technology | Teaching Centre at the Faculty of Chemistry of the Poznań University of Technology |
2012-03-08 | 77,100 | Centrum Biurowe Neptun Sp. z o.o. | NEPTUN office complex in Gdańsk |
2012-07-20 | 99,816 | General Directorate for National Roads and Highways, Branch in Białystok | Construction of a bypass for the Stawiski municipality |
2012-07-30 | 75,832 | Maritime Office in Słupsk | Protection of the shoreline in Darłowo |
2012-07-31 | 58,500 | BPTO INFRA Sp. z o.o. | Construction of Nowa Wałowa street in Gdańsk |
2012-08-21 | 259,600 | Lublin Administration for Roads and Bridges | Construction of an access road to the Dąbrowica junction of the bypass for the city of Lublin along expressways S12, S17 and S19 |
2012-08-31 | 167,539 | Przedsiębiorstwo usługowo-handlowo-produkcyjne Lech Sp. z o.o. | Construction of a Waste Processing Plant in Białystok |
2012-09-03 | 113,367 | Municipal Infrastructure Administration | Redesign of a tram line, section Rondo Mogilskie - al. Jana Pawła II - Plac Centralny, together with a traffic management system in Kraków. |
2012-09-21 | 96,863 | Podkarpackie Voivodship Roads Administration | Expansion of Voivodship Road No. 892 Zagórz-Komańcza |
2012-10-15 | 163,695 | Office of the Marshal of the Lubelskie Voivodship in Lublin | Development of the Centre for the Meeting of Cultures, renovation of the Musical Theatre and Henryk Wieniawski Philharmonic in Lublin |
2012-10-22 | 59,850 | Jeronimo Martins Polska SA | Centrum Dystrybucyjne JMD SA in Gdańsk |
2012-11-26 | 121,626 | Upper Silesian Aviation Group | New runway for the International Airport in Pyrzowice |
2012-11-29 | 68,526 | Zarząd Morskich Portów Szczecin i Świnoujście SA | Ferry landing No. 1 in the Świnoujście Harbour |
The main markets on which the Budimex Group operates are:
The geographical structure of revenue from sales in 2012 is as follows:
In 2012, only workshop services were rendered. Sales revenues in Germany amounted to PLN 165,233 thousand and were PLN 10,663 thousand, i.e. 6.9%, higher compared to 2011. The increase was generated in metal-related works, the value of which in 2012 was 15.9% higher than in 2011. Prefabrication works, whose share in total sales revenue is 62.4%, had a comparable value to that of 2011. Gross profit generated in 2012 was 13.4% higher than in the prior year, which resulted from an increase in the value of revenue from metal-related works, lower costs of removing the defects of the works performed in previous years and interest on the income tax refund for previous years. Customer structure in both segments shows dispersion and the share of each customer in total sales revenue does not exceed 10%.